back to M716 Pilen Fokker-VFW F27 Friendship (1970)


Courtesy of
"The Fokker Aircraft Page"
created by: Mark van Drunen and Rob Beekmans. © 2000-2003.

FOKKER 27 GENERAL.

 

FOKKER 27 VERSIONS.

TYPE ENGINE FIRST FLIGHT PRODUCED REMARKS
F27-Mk 100 RR DART 6 Mk 514-7 23-03-1958 85  
F27-Mk 200 RR DART 6 Mk 528-7 20-09-1959 117  
F27-Mk 300 RR DART 6 Mk 514-7 02-05-1960 4  
F27-Mk 300M RR DART 6 Mk 514-7 17-08-1960 9 para drop door
F27-Mk 400 RR DART 7 Mk 528-7 or 532-7 06-10-1961 16  
F27-Mk 400M RR DART 7 Mk 528-7 or 532-7 24-04-1965 81 para drop door
F27-Mk 500 RR DART 7 Mk 536-7R 15-11-1967 123  
F27-Mk 600 RR DART 7 Mk 536-7R 22-06-1967 131  
F27-Mk 700 RR DART 6 Mk 514-7 29-12-1969 2 converted Mk 100
F27 Maritime RR DART 7 Mk 536-7R 23-11-1978 15  

 

FOKKER 27 TECHNICAL DATA.

TYPE LENGTH WINGSPAN HEIGHT CEILING SPEED RANGE PAX
F27-Mk 100 23.56 m 29.00 m 8.50 m 8475 m 486 km/h 1715 km 40
F27-Mk 200 23.56 m 29.00 m 8.50 m 8475 m 486 km/h 2148 km 44
F27-Mk 300 23.56 m 29.00 m 8.50 m 8475 m 486 km/h   44
F27-Mk 300M 23.56 m 29.00 m 8.50 m 8475 m 486 km/h 2030 km 44
F27-Mk 400 23.56 m 29.00 m 8.50 m 8475 m 486 km/h   44
F27-Mk 400M 23.56 m 29.00 m 8.50 m 8475 m 486 km/h   44
F27-Mk 500 25.06 m 29.00 m 8.84 m 8475 m 486 km/h 1315 km 52
F27-Mk 600 23.56 m 29.00 m 8.50 m 8475 m 486 km/h 1890 km 44
F27-Mk 700 23.56 m 29.00 m 8.50 m 8475 m 486 km/h   40

 

WEIGHTS.

TYPE MAX TAXI MAX TAKE OFF MAX LANDING MAX ZERO FUEL
F27-Mk 100   18.350 kg    
F27-Mk 200 20.410 kg 20.410 kg    
F27-Mk 500 20.870 kg 20.820 kg 19.050 kg 17.915 kg

 

DIMENSIONS.

(Mk 500)

 

FAIRCHILD 27 VERSIONS.

TYPE ENGINE FIRST FLIGHT PRODUCED REMARKS
F-27 RR DART 6 Mk 514-7 or Mk 511-7E 10-04-1959 46  
F-27A RR DART 7 Mk 528-7E 13-01-1959 45  
F-27B RR DART 6 Mk 514-7 28-10-1958 3  
F-27F RR DART 7 Mk 529-7E 31-03-1961 18  
F-27J RR DART 7 Mk 532-7 30-10-1965 14  
F-27M RR DART 7 Mk 532-7N 06-10-1969 2  
FH-227 RR DART 7 Mk 532-7 03-05-1966 35  
FH-227B RR DART 7 Mk 532-7 21-03-1967 40  
FH-227C RR DART 7 Mk 532-7 FH-227 WITH LARGE PROPELLOR
FH-227D RR DART 7 Mk 532-7L 02-12-1971 3  
FH-227E RR DART 7 Mk 532-7L FH-227C WITH -7L ENGINE

 

FAIRCHILD 27 TECHNICAL DATA.

TYPE LENGTH WINGSPAN HEIGHT CEILING SPEED RANGE PAX
F-27 23.50 m 29.00 m 8.40 m 8475 m 486 km/h 1552 km 40
F-27A 23.50 m 29.00 m 8.40 m 8475 m 486 km/h   44
F-27B 23.50 m 29.00 m 8.40 m 8475 m 486 km/h   44
F-27F 23.50 m 29.00 m 8.40 m 8475 m 486 km/h 1465 km 16
F-27J 23.50 m 29.00 m 8.40 m 8475 m 486 km/h   44
F-27M 23.50 m 29.00 m 8.40 m 8475 m 486 km/h   44
FH-227 25.50 m 29.00 m 8.41 m 8475 m 486 km/h 990 km 52
FH-227B 25.50 m 29.00 m 8.41 m 8475 m 486 km/h   52
FH-227C 25.50 m 29.00 m 8.41 m 8475 m 486 km/h   52
FH-227D 25.50 m 29.00 m 8.41 m 8475 m 486 km/h   52
FH-227E 25.50 m 29.00 m 8.41 m 8475 m 486 km/h   52

 

WEIGHTS.

TYPE MAX TAXI MAX TAKE OFF MAX LANDING MAX ZERO FUEL
F-27   18.350 kg    
F-27F   19.050 kg    
FH-227   19.730 kg    

Upon request for permission to publish
Sunday, September 21, 2003 10:18 PM the following message was received:

Hoi,
Ga je gang, wij hebben geen bezwaar.

Groet, Rob.

back to M716 Pilen Fokker-VFW F27 Friendship (1970)